Technical specifications
| Useful width (standard) | 700 / 3500 mm |
| Useful height (standard) | 2200 mm |
| Opening way | Vertical |
| Roll -up Shutter | Shutter cloth (available colours: yellow, orange, blue, red, white, black) |
| Visual (optional) | Transparent panel or anti-UV in compliance with EN 1598 |
| Self-supporting upright | Stainless Steel with epoxy-polyester powder coated sheet metal casing |
| Roll | Stainless Steel |
| Roll carter | Metal Sheet painted with epoxy-polyester powders |
| Support edge profile | Anodized aluminum |
| ront anti-intrusion wall (optional) | Metal Sheet painted with epoxy-polyester powders |
| Drive unit | GFA Elektromaten engine |
| Engine side | Left/Right |
| Opening / closure | 1 m/sec |
Control unit
| Power | 0,75 kW |
| Fuse protection | 10A |
| Control voltage | 24V dc |
| Protection | Ip55 |
| Power supply | 400V, 3phases + ground |
| Frequency | 50Hz |
| Number of standard cycles | 2 Cycles/min |
Safety
| Standard | Electrical safety edge |
| Standard | Crank opening in an emergency |
| Standard | Reducer fall protection system |
| Optional | Sliding photocell integrated with the sheet to protect the operator in the descending phase + Shockproof edge (no electricity) |
| Optional | Sliding photocell integrated with the sheet to protect the operator in the descending phase + Sliding photocell integrated with the sheet to protect the operator in the ascending phase + Shockproof edge (no electricity) |
| Optional | Sliding photocell integrated with the sheet to protect the operator in the descending phase + Sliding photocell integrated with the sheet to protect the operator in the ascending phase + Electrical safety edge |
Further specifications
| N. 1 Safety relay switch for closing the category 4 door, pl and en iso 13849-1, sil 3 en 62061N. 1 Switch a relais di sicurezza per la chiusura della porta categoria 4, pl e en iso 13849-1, sil 3 en 62061 |
| 1-port profinet fieldbus inserted in the electrical panel |






